How Squid and Bungee (Socket) differ on routing, chains and what they’re best at.
| Squid | Bungee (Socket) | |
|---|---|---|
| Category | Bridge aggregator | Bridge aggregator |
| Type | Solver auction | Route-quote |
| How it works | Cross-chain swaps powered by Axelar’s General Message Passing, with the CORAL solver auction filling after deposit for tighter pricing. Covers 100+ chains. | Aggregates bridges and returns a quote before signing; advertises zero platform fees, so you pay only network gas and third-party liquidity fees. |
| Chains | 100+ (EVM, Cosmos, Solana) | 20+ EVM |
| Highlight | 100+ chains · only native Cosmos option | Zero platform fee · $1.10 on $1k · ~31s |
| Best for | Widest coverage + Cosmos | Low-fee EVM bridging |
Pick Squid for widest coverage + cosmos; pick Bungee (Socket) for low-fee evm bridging.