How ParaSwap (Velora) and CoW Swap differ on routing, chains and what they’re best at.
| ParaSwap (Velora) | CoW Swap | |
|---|---|---|
| Category | DEX aggregator | DEX aggregator |
| Type | Router + Intent | Batch auction |
| How it works | Aggregates across DEXes with no fee on standard swaps; Delta mode is intent-based and takes 0.15% of positive slippage only when execution beats the quote. | Batches all orders into a ~30s auction; solvers compete to find the settlement that maximizes total surplus, with uniform clearing prices and Coincidence-of-Wants that eliminate sandwich MEV. |
| Chains | 10+ EVM | Ethereum, Gnosis, Arbitrum, Base |
| Highlight | No fee on standard swaps | ~22% of ETH aggregator volume |
| Best for | $1k–$50k trades, fee-free standard swaps | Large trades + MEV protection |
Pick ParaSwap (Velora) for $1k–$50k trades, fee-free standard swaps; pick CoW Swap for large trades + mev protection.