How ParaSwap (Velora) and 1inch differ on routing, chains and what they’re best at.
| ParaSwap (Velora) | 1inch | |
|---|---|---|
| Category | DEX aggregator | DEX aggregator |
| Type | Router + Intent | Router + Intent |
| How it works | Aggregates across DEXes with no fee on standard swaps; Delta mode is intent-based and takes 0.15% of positive slippage only when execution beats the quote. | Pathfinder splits your trade across dozens of DEXes for the best price; Fusion mode turns it into a gasless intent filled by resolvers via a Dutch auction, with built-in MEV protection. |
| Chains | 10+ EVM | 12+ (EVM + Solana) |
| Highlight | No fee on standard swaps | $700B+ lifetime volume |
| Best for | $1k–$50k trades, fee-free standard swaps | The all-round multichain default |
Pick ParaSwap (Velora) for $1k–$50k trades, fee-free standard swaps; pick 1inch for the all-round multichain default.