How OpenOcean and 1inch differ on routing, chains and what they’re best at.
| OpenOcean | 1inch | |
|---|---|---|
| Category | DEX aggregator | DEX aggregator |
| Type | Full-chain router | Router + Intent |
| How it works | Aggregates the widest set of DEXes across the most chains (EVM + Solana + more) to find the best rate at the lowest cost, in one transaction. | Pathfinder splits your trade across dozens of DEXes for the best price; Fusion mode turns it into a gasless intent filled by resolvers via a Dutch auction, with built-in MEV protection. |
| Chains | 30+ (EVM + Solana + more) | 12+ (EVM + Solana) |
| Highlight | Most chains & DEXes aggregated | $700B+ lifetime volume |
| Best for | Widest chain & DEX coverage | The all-round multichain default |
Pick OpenOcean for widest chain & dex coverage; pick 1inch for the all-round multichain default.