How Odos and 1inch differ on routing, chains and what they’re best at.
| Odos | 1inch | |
|---|---|---|
| Category | DEX aggregator | DEX aggregator |
| Type | Smart router | Router + Intent |
| How it works | Optimizes routing across the joint surface of many tokens, enabling multi-input/multi-output swaps (e.g. swap A+B+C into D+E in one transaction) over 900+ liquidity sources. | Pathfinder splits your trade across dozens of DEXes for the best price; Fusion mode turns it into a gasless intent filled by resolvers via a Dutch auction, with built-in MEV protection. |
| Chains | 16 | 12+ (EVM + Solana) |
| Highlight | Multi-in/out · 900+ sources | $700B+ lifetime volume |
| Best for | Complex multi-token swaps | The all-round multichain default |
Pick Odos for complex multi-token swaps; pick 1inch for the all-round multichain default.