How CoW Swap and 1inch differ on routing, chains and what they’re best at.
| CoW Swap | 1inch | |
|---|---|---|
| Category | DEX aggregator | DEX aggregator |
| Type | Batch auction | Router + Intent |
| How it works | Batches all orders into a ~30s auction; solvers compete to find the settlement that maximizes total surplus, with uniform clearing prices and Coincidence-of-Wants that eliminate sandwich MEV. | Pathfinder splits your trade across dozens of DEXes for the best price; Fusion mode turns it into a gasless intent filled by resolvers via a Dutch auction, with built-in MEV protection. |
| Chains | Ethereum, Gnosis, Arbitrum, Base | 12+ (EVM + Solana) |
| Highlight | ~22% of ETH aggregator volume | $700B+ lifetime volume |
| Best for | Large trades + MEV protection | The all-round multichain default |
Pick CoW Swap for large trades + mev protection; pick 1inch for the all-round multichain default.