How Bungee (Socket) and Squid differ on routing, chains and what they’re best at.
| Bungee (Socket) | Squid | |
|---|---|---|
| Category | Bridge aggregator | Bridge aggregator |
| Type | Route-quote | Solver auction |
| How it works | Aggregates bridges and returns a quote before signing; advertises zero platform fees, so you pay only network gas and third-party liquidity fees. | Cross-chain swaps powered by Axelar’s General Message Passing, with the CORAL solver auction filling after deposit for tighter pricing. Covers 100+ chains. |
| Chains | 20+ EVM | 100+ (EVM, Cosmos, Solana) |
| Highlight | Zero platform fee · $1.10 on $1k · ~31s | 100+ chains · only native Cosmos option |
| Best for | Low-fee EVM bridging | Widest coverage + Cosmos |
Pick Bungee (Socket) for low-fee evm bridging; pick Squid for widest coverage + cosmos.