How 1inch and Odos differ on routing, chains and what they’re best at.
| 1inch | Odos | |
|---|---|---|
| Category | DEX aggregator | DEX aggregator |
| Type | Router + Intent | Smart router |
| How it works | Pathfinder splits your trade across dozens of DEXes for the best price; Fusion mode turns it into a gasless intent filled by resolvers via a Dutch auction, with built-in MEV protection. | Optimizes routing across the joint surface of many tokens, enabling multi-input/multi-output swaps (e.g. swap A+B+C into D+E in one transaction) over 900+ liquidity sources. |
| Chains | 12+ (EVM + Solana) | 16 |
| Highlight | $700B+ lifetime volume | Multi-in/out · 900+ sources |
| Best for | The all-round multichain default | Complex multi-token swaps |
Pick 1inch for the all-round multichain default; pick Odos for complex multi-token swaps.